Today, the Tournament of Roses announced the 24 floats awarded official honors in the 134th Rose Parade presented by Honda. These awards recognize excellence in a variety of categories and specifications.
The 2023 Sweepstakes Trophy, the most beautiful entry: encompassing float design, floral presentation, and entertainment, was presented to Donate Life.
The 2023 Rose Parade float award-winners are (alphabetically):
Award | Description | Participant | Builder |
Sweepstakes | Most beautiful entry: encompassing float design, floral presentation and entertainment |
Donate Life | FIESTA |
Americana | Most outstanding depiction of national treasures and traditions |
NASCAR | AES |
Animation | Most outstanding use of animation | San Diego Zoo Wildlife Alliance | AES |
Bob Hope Humor | Most whimsical and amusing float | City of South Pasadena | SELF |
Crown City Innovator | Most outstanding use of imagination, innovation and technology |
Bazic Products | AES |
Director | Most outstanding artistic design and use of floral and non- floral materials |
Lutheran Hour Ministries | PHX |
Extraordinaire Trophy | Most extraordinary float | Cal Poly Universities | SELF |
Fantasy | Most outstanding display of fantasy and imagination | Blue Diamond Growers | AES |
Founder | Most outstanding float built and decorated by volunteers from a community or organization |
Sierra Madre Float Association | SELF |
Golden State | Most outstanding depiction of life in California | Clairmont McKenna College | FIESTA |
Grand Marshal | Most outstanding creative concept and float design | AIDS Healthcare Foundation | FIESTA |
International | Most outstanding float from outside the United States | ||
Isabella Coleman | Most outstanding presentation of color and color harmony through floral design |
Mutual of Omaha Wild Kingdom | PHX |
Judges | Most outstanding float design and dramatic impact | Western Asset | PHX |
Leishman Public Spirit | Most outstanding floral presentation from a non-commercial participant |
Downey Rose Float Association | SELF |
Mayor | Most outstanding float from a participating city | La Canada Flintridge | SELF |
Past President | Most outstanding innovation in the use of floral and non- floral materials |
Building Industry Assoc. So. Cal. | FIESTA |
President | Most outstanding use and presentation of flowers | City of Torrance | FIESTA |
Princess | Most outstanding floral presentation among entries 35 feet and under in length |
Rotary Club International | PHX |
Queen | Most outstanding presentation of roses | City of Burbank | SELF |
Showmanship | Most outstanding display of showmanship and entertainment | Louisiana Travel | FIESTA |
Theme | Most outstanding presentation of the Rose Parade Theme | City of Hope | PHX |
Tournament Volunteer | Most outstanding floral presentation of the Rose Parade Theme among floats 35 feet and under in length |
City of Alhambra | PHX |
Wrigley Legacy | Most outstanding display of floral presentation, float design and entertainment |
Trader Joe’s | PHX |
Scores are based on criteria such as creative design, floral craftsmanship, artistic merit, computerized animation, thematic interpretation, floral and color presentation, and dramatic impact.
This year’s judges – Nicole Cavender, Lois Hiranaga, and Jennie O’Hagan – reviewed each float during judging sessions that take place during the decorating stages before the parade. The judges used their scores from the judging sessions to determine the trophy recipients. Banners for each award-winning float will be carried in the parade by select members of the Tournament of Roses Troop, which includes Gold Award Girl Scouts and Eagle Scouts.
For more information:
Pasadena Tournament of Roses
[email protected]
tournamentofroses.com